From the left: Third place Chris Mann, first place Dave Maletsky and Emmanuel du Pontavice
HuskyCon V: General Standings
Player | Round 1 | Round 2 | Round 3 | Final | |
| 1 | Dave Maletsky | 6007 | 7008 | 7012 | 20027 |
| 2 | Emmanuel du Pontavice | 4005 | 6508 | 6012 | 16525 |
| 3 | Chris Mann | 6508 | 6010 | 4004 | 16522 |
| 4 | Jon Hill | 5009 | 5005 | 6008 | 16022 |
| 5 | Peter McNamara | 7013 | 1000 | 7016 | 15029 |
| 6 | David Norman | 5006 | 3004 | 7016 | 15026 |
| 7 | Bob Holt | 5006 | 4004 | 6009 | 15019 |
| 8 | Melissa Call | 6510 | 6006 | 2500 | 15016 |
| 9 | Adam Sigal | 6508 | 7015 | 1000 | 14523 |
| 10 | Jeremiah Peterson | 6510 | 5005 | 2000 | 13515 |
| 11 | Alan Lange | 3505 | 5007 | 5002 | 13514 |
| 12 | Seth Vaughn | 4006 | 5509 | 3501 | 13016 |
| 13 | Alex Amann | 7008 | 1003 | 5004 | 13015 |
| 14 | Tom Milnor | 6010 | 3502 | 2500 | 12012 |
| 15 | Andrew Cassese | 1000 | 6010 | 3502 | 10512 |
| 16 | Laurent Joly | 3502 | 2000 | 5008 | 10510 |
| 17 | Graham Woodring | 0 | 9512 | 0 | 9512 |
| 18 | Grant Smith | 3005 | 3004 | 3501 | 9510 |
| 19 | Christian Pedone | 0 | 2000 | 7015 | 9015 |
| 20 | Carl Ellis | 1000 | 6010 | 2000 | 9010 |
| 21 | Andrew Klock | 3502 | 1500 | 4001 | 9003 |
| 22 | Oliver Withstandley | 3505 | 3502 | 1500 | 8507 |
| 23 | Rick Desper | 5007 | 3005 | 0 | 8012 |
| 24 | Glenn Habibi | 2001 | 6010 | 0 | 8011 |
| 25 | Erica Alemdar | 2003 | 1000 | 5007 | 8010 |
| 26 | Donald Woodring | 0 | 1000 | 6015 | 7015 |
| 27 | Conrad Woodring | 0 | 7014 | 0 | 7014 |
| 28 | Andy Bartalone | 1000 | 2000 | 3502 | 6502 |
| 29 | Ben Vazquez | 2000 | 3001 | 1500 | 6501 |
| 30 | Buz Eddy | 2000 | 4006 | 0 | 6006 |
| 31 | Garrett Yablonski | 0 | 3000 | 3001 | 6001 |
| 32 | France-May Martel | 0 | 5509 | 0 | 5509 |
| 33 | Robert Rousse | 0 | 4001 | 1000 | 5001 |
| 34 | Evan Ellis | 1000 | 1500 | 1000 | 3500 |
| 35 | Colin Davis | 3000 | 0 | 0 | 3000 |
Best Country Awards
| Best Country | Player | Placement | Centers | Score |
| Austria | Emmanuel du Pontavice | 2nd | 12 | 6012 |
| England | Peter McNamara | 1st | 16 | 7016 |
| France | David Norman | 1st | 16 | 7016 |
| Germany | Dave Maletsky | 1st | 8 | 7008 |
| Italy | Adam Sigal | 1st | 15 | 7015 |
| Russia | Conrad Woodring | 1st | 14 | 7014 |
| Turkey | Christian Pedone | 1st | 15 | 7015 |